Add Resource
Add VM
Add Public IPv4
Information: Upon activation, you are entitled to 1 free public IPv4 address. Any additional IPv4 addresses beyond the initial allocation will be subject to a monthly fee of $1.50 per IP address.
Add Bandwidth (GB)
Information: Cloud Services bandwidth includes unlimited incoming, and 5000GB outgoing. Additional outgoing bandwidth is billed at $0.002 per GB.
Tip: You can add multiple Virtual Machines!
Information: Discover the optimal and most cost-effective plan tailored to your requirements with our user-friendly calculator.
Included Commit
|
Max Threshold
|
Rate
|
Unit
|
|
---|---|---|---|---|
CPU Cores | 4 | 16 | $0.00250 | Hour |
RAM (GB) | 8 | 32 | $0.00350 | Hour |
Storage NVME (GB) | 0 | 1200 | $0.00009 | Hour |
Storage SSD (GB) | 300 | 2400 | $0.00006 | Hour |
Storage HDD (GB) | 0 | 4800 | $0.00002 | Hour |
Public IPv4 | 1 | 16 | $1.50 | Month |
Bandwidth (GB) | 20000 | 0 | $0.002 | Gigabyte |
Starting price per hour: $0.060861/Hour | ||||
Starting price per month: $39.00/Month | ||||
Deploy Now |
Included Commit
|
Max Threshold
|
Rate
|
Unit
|
|
---|---|---|---|---|
CPU Cores | 8 | 32 | $0.00250 | Hour |
RAM (GB) | 16 | 64 | $0.00350 | Hour |
Storage NVME (GB) | 0 | 3200 | $0.00009 | Hour |
Storage SSD (GB) | 800 | 6400 | $0.00006 | Hour |
Storage HDD (GB) | 0 | 12800 | $0.00002 | Hour |
Public IPv4 | 1 | 16 | $1.50 | Month |
Bandwidth (GB) | 20000 | 0 | $0.002 | Gigabyte |
Starting price per hour: $0.128861/Hour | ||||
Starting price per month: $79.00/Month | ||||
Deploy Now |
Included Commit
|
Max Threshold
|
Rate
|
Unit
|
|
---|---|---|---|---|
CPU Cores | 32 | 128 | $0.00250 | Hour |
RAM (GB) | 64 | 256 | $0.00350 | Hour |
Storage NVME (GB) | 0 | 6000 | $0.00009 | Hour |
Storage SSD (GB) | 1500 | 12000 | $0.00006 | Hour |
Storage HDD (GB) | 0 | 24000 | $0.00002 | Hour |
Public IPv4 | 1 | 16 | $1.50 | Month |
Bandwidth (GB) | 20000 | 0 | $0.002 | Gigabyte |
Starting price per hour: $0.398861/Hour | ||||
Starting price per month: $249.00/Month | ||||
Deploy Now |
Included Commit
|
Max Threshold
|
Rate
|
Unit
|
|
---|---|---|---|---|
CPU Cores | 64 | Unlimited | $0.00200 | Hour |
RAM (GB) | 128 | Unlimited | $0.00300 | Hour |
Storage NVME (GB) | 0 | Unlimited | $0.00008 | Hour |
Storage SSD (GB) | 5000 | Unlimited | $0.000045 | Hour |
Storage HDD (GB) | 0 | Unlimited | $0.000015 | Hour |
Public IPv4 | 1 | Unlimited | $1.50 | Month |
Bandwidth (GB) | 20000 | Unlimited | $0.0015 | Gigabyte |
Starting price per hour: $0.74116/Hour | ||||
Starting price per month: $499.00/Month | ||||
Deploy Now |
Included Committ
|
Max Threshold
|
Rate
|
Unit
|
|
---|---|---|---|---|
CPU Cores | 32 | $0.0025 | Hour | |
RAM (GB) | 64 | $0.0035 | Hour | |
Storage NVME (GB) | 0 | $0.00009 | Hour | |
Storage SSD (GB) | 2400 | $0.00006 | Hour | |
Storage HDD (GB) | 0 | $0.000025 | Hour | |
Public IPv4 | 8 | $1.5 | Month | |
Bandwidth (GB) | 40000 | $0.002 | Gigabyte | |
Starting price per hour: $0.072/Hour | ||||
Starting price per month: $51.82/Month | ||||
More to Read
The OpenStack Public Cloud Complexity Problem (And Why It’s Costing You)
Choosing the right cloud platform today is akin to trying to pick a needle
Oct
Make Growth and Security Part of Your Public Cloud Management Strategy
Managing today’s cloud infrastructure is no longer just about spinning up servers or
Sep
Leading Cloud Service Providers Explained: Types, Benefits, and How to Choose
94% of businesses now use a cloud solution in some form. Whether it’s
Aug
What is Public Cloud? A Simple Guide For Businesses
What is public cloud? It’s a model of cloud computing where infrastructure and
Jul
What is Cloud Migration? A Practical Guide for Modern Businesses
What is cloud migration? It’s the process of moving digital assets—like data, applications,
Jul
Why Some Businesses Choose Self-Managed Cloud Instead
Cloud computing has revolutionized how businesses deploy, manage, and scale their digital infrastructure.
Apr